Champion Name | Victories | Failures | Keepers Slayed | Wealth | Fame | Level | ||
---|---|---|---|---|---|---|---|---|
Feywood | 12 | 3 | 5 | 9,850 | 820 | 8 | 5 | |
Viktor | 18 | 1 | 5 | 30,100 | 990 | 9 | 7 | |
Nitschu | 16 | 2 | 5 | 31,411 | 880 | 9 | 8 | |
Morlina | 3 | 1 | 1 | 10,200 | 260 | 7 | 10 | |
Sheela | 7 | 3 | 1 | 8,560 | 320 | 8 | 11 | |
Indranna | 4 | 0 | 1 | 8,300 | 200 | 7 | 12 | |
Yetmae | 6 | 1 | 2 | 13,780 | 270 | 7 | 13 | |
Chuckles | 8 | 1 | 2 | 31,800 | 530 | 8 | 14 | |
Karver | 4 | 0 | 1 | 24,320 | 220 | 8 | 15 | |
Sven | 19 | 1 | 6 | 41,245 | 1025 | 9 | 16 | |
Renek | 4 | 0 | 1 | 16,900 | 220 | 7 | 17 | |
Belanor | 5 | 1 | 1 | 25,270 | 245 | 8 | 18 | |
Bunc | 7 | 0 | 1 | 9500 | 490 | 8 | 24 | |
Ole | 3 | 1 | 1 | 16,000 | 310 | 7 | 25 | |
Selena | 3 | 0 | 1 | 18,900 | 210 | 7 | 26 | |
Topo | 5 | 0 | 1 | 89,420 | 420 | 8 | 27 | |
Dedric | 0 | 0 | 0 | 24,000 | 0 | 7 | 29 |
Login to Manage your champion's fame
Click on a champion in the table above to see more details.
You will need to login to edit any champion bio's!
Noteworthy Info