Keepers

Keeper Name Victories Failures Champions Slayed Wealth Fame Level
Karoin 5 1 12 9,200 1780 9 2
Derthag 13 5 18 400 500 6 4
Varax 5 3 8 500 260 4 9
Mustafa 1 1 2 16,900 920 9 6
Lipsees 8 1 6 12,000 550 10 19
Sindriza 5 1 1 4,000 300 5 20
Grodar 2 0 2 6,000 320 6 21
Theocolid 8 2 4 7,200 540 6 22
Gaorn 4 0 3 8,000 460 8 23
Feemor 2 0 8 49,000 220 10 28
Midas 4 0 8 12000 300 9 30

Home Page Champions Page Keepers Page Fields of Sepultra Rules Login

Keeper Lair

Keeper Bio

Nothing is know or hasn't been updated.

Noteworthy Info

Noteworthy Info.